產(chǎn)品中心
203折疊驅(qū)動器 SD003
產(chǎn)品說明
| Model Number:SD003 | |
![]() ![]() |
|
| 203 series powerfold actuator | |
| Matching models: Peugeot series, such as peugeot 206, 307 and others. If need suit for Peugeot 408, please refer to our product SD-004 | |
| GENERAL PRODUCT DATA | |
| Description | Specification |
| Actuator dimensions | Drawing 203 |
| Actuator Color | Black |
| Nominal Voltage(Unom) | 12 [VDC] |
| Working Voltage rang(Ub) | 9<Ub<16[VDC] |
| Temperature range(Tb) | -40<Tb<85[℃] |
| Adjustment angle(horizontal) | <80[°] |
| Adjustment angle(vertical) | ≤103[°] |
| Maximum Glass Weitht | 0.75(kg) |
| GENERAL TESTING DATA | |
| Description | Value |
| Testing Voltage(Ut) | 13.5 [VDC] |
| Testing Temperature(Tt) | 23[℃] |
| Testing Humidity(R.H.) | 50<R.H.<70[%] |
| Adjusting directions(Adir) | CW,CCW |
| FUNCTIONAL MEASUREMENT | |
| Description | Specification(Pre-test) |
| Travel speed | ≥45±10[°/s] |
| Average nominal current(Inom average) | ≤1.2[A] |
| Stall current(Istall) | 5[A] |
| Manual fold-in torque from drive to park(Mnin) | 4.0[Nm] |
| Manual fold-over torque from drive to forward | 6.0[Nm] |
| Effective dynamic torque(MRD) | >1.5[Nm] |
| Sound pressure during travel(L=0.5m) | <50[dB(A)] |
| FUNCTIONAL TEST | |
| Description | Value |
| Temperature endurance test | Electrical cycles 10000(8[s]) at 23[℃] |
| Electrical cycles 500(25[s]) at 85[℃] | |
| Electrical cycles 500(8[s]) at 60[℃],R.H.=90% | |
| Electrical cycles 750[8(s)] at -30[℃] | |

微信公眾號

手機二維碼

